NFL 2026 Teams
The 2026 NFL season features 32 teams, divided into two conferences — AFC and NFC — with four divisions in each conference.
🏈 AFC — 16 Teams
| Division | Teams |
|---|---|
| AFC East | Buffalo Bills, Miami Dolphins, New England Patriots, New York Jets |
| AFC North | Baltimore Ravens, Cincinnati Bengals, Cleveland Browns, Pittsburgh Steelers |
| AFC South | Houston Texans, Indianapolis Colts, Jacksonville Jaguars, Tennessee Titans |
| AFC West | Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Chargers |
🏈 NFC — 16 Teams
| Division | Teams |
|---|---|
| NFC East | Dallas Cowboys, New York Giants, Philadelphia Eagles, Washington Commanders |
| NFC North | Chicago Bears, Detroit Lions, Green Bay Packers, Minnesota Vikings |
| NFC South | Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers |
| NFC West | Arizona Cardinals, Los Angeles Rams, San Francisco 49ers, Seattle Seahawks |
The NFL’s official 2026 team schedule and standings confirm the 32-team structure and these divisions.










